Client Complaints Data

Month Carried forward Received Resolved Pending
Nov - 2023 0 0 0 0
Dec - 2023 0 0 0 0
Jan - 2024 0 0 0 0
Feb - 2024 0 0 0 0
Mar - 2024 0 0 0 0
Apr - 2024 0 0 0 0
May - 2024 0 0 0 0
Jun - 2024 0 0 0 0
Jul - 2024 0 0 0 0
Aug - 2024 0 0 0 0
Sep - 2024 0 0 0 0
Oct - 2024 0 0 0 0
Grand Total 0 0 0 0
Sl. No Year Carried forward Received Resolved Pending
1 2019-2020 0 0 0 0
2 2020-2021 0 0 0 0
3 2021-2022 0 0 0 0
4 2022-2023 0 0 0 0
5 2023-2024 0 0 0 0
Grand Total 0 0 0 0
Sl No Received From Pending- last month Received Resolved Total Pending Pending > 3M Avg. resolution time (days)
Grand Total 0 0 0 0 0 0